<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Really Useful Server Monitoring Tools</title>
	<atom:link href="http://www.webdesignbooth.com/10-really-useful-server-monitoring-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdesignbooth.com/10-really-useful-server-monitoring-tools/</link>
	<description>Ultimate Resources For Web Developers and Designers</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Jim</title>
		<link>http://www.webdesignbooth.com/10-really-useful-server-monitoring-tools/#comment-142347</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sat, 28 Jan 2012 21:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignbooth.com/?p=1301#comment-142347</guid>
		<description>Nice lists for all the Australians out there, there is a great website specifically designed for Australian website monitoring.  http://www.websitemonitoring.com.au 

It monitors Australian websites and infrastructure from all the major
 router points in and out of the country.  Very clean and easy to use 
and cheap too!</description>
		<content:encoded><![CDATA[<p>Nice lists for all the Australians out there, there is a great website specifically designed for Australian website monitoring.  <a href="http://www.websitemonitoring.com.au" rel="nofollow">http://www.websitemonitoring.com.au</a> </p>
<p>It monitors Australian websites and infrastructure from all the major<br />
 router points in and out of the country.  Very clean and easy to use<br />
and cheap too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chelomm</title>
		<link>http://www.webdesignbooth.com/10-really-useful-server-monitoring-tools/#comment-141343</link>
		<dc:creator>Chelomm</dc:creator>
		<pubDate>Thu, 15 Dec 2011 22:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignbooth.com/?p=1301#comment-141343</guid>
		<description>Check out Enigma NMS 
http://netsas.com.au
Developed in Australia for large Government Networks, runs on CentOS and installs in 3 minutes. 
Server Monitoring is just one of the modules,
it also does all your QoS, IP SLA, NetFlow, Carriage, Assets and more.</description>
		<content:encoded><![CDATA[<p>Check out Enigma NMS<br />
<a href="http://netsas.com.au" rel="nofollow">http://netsas.com.au</a><br />
Developed in Australia for large Government Networks, runs on CentOS and installs in 3 minutes.<br />
Server Monitoring is just one of the modules,<br />
it also does all your QoS, IP SLA, NetFlow, Carriage, Assets and more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cf</title>
		<link>http://www.webdesignbooth.com/10-really-useful-server-monitoring-tools/#comment-139485</link>
		<dc:creator>cf</dc:creator>
		<pubDate>Tue, 11 Oct 2011 19:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignbooth.com/?p=1301#comment-139485</guid>
		<description>We released Erlywarn recently (http://erlywarn.com) it&#039;s a simple website monitoring tool.</description>
		<content:encoded><![CDATA[<p>We released Erlywarn recently (<a href="http://erlywarn.com" rel="nofollow">http://erlywarn.com</a>) it&#8217;s a simple website monitoring tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.webdesignbooth.com/10-really-useful-server-monitoring-tools/#comment-139422</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 07 Oct 2011 12:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignbooth.com/?p=1301#comment-139422</guid>
		<description>Also check out http://www.eventsentry.com/</description>
		<content:encoded><![CDATA[<p>Also check out <a href="http://www.eventsentry.com/" rel="nofollow">http://www.eventsentry.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: โมนาวี</title>
		<link>http://www.webdesignbooth.com/10-really-useful-server-monitoring-tools/#comment-139224</link>
		<dc:creator>โมนาวี</dc:creator>
		<pubDate>Sat, 24 Sep 2011 17:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignbooth.com/?p=1301#comment-139224</guid>
		<description>I have been use Nagios, also.. and don&#039;t forget the NTOP software!! </description>
		<content:encoded><![CDATA[<p>I have been use Nagios, also.. and don&#8217;t forget the NTOP software!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennison Uy</title>
		<link>http://www.webdesignbooth.com/10-really-useful-server-monitoring-tools/#comment-139207</link>
		<dc:creator>Dennison Uy</dc:creator>
		<pubDate>Fri, 23 Sep 2011 11:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignbooth.com/?p=1301#comment-139207</guid>
		<description>Somebody mentioned MRTG, which is another good tool. At work we use Hobbit, which is free and works on both Windows and Linux.</description>
		<content:encoded><![CDATA[<p>Somebody mentioned MRTG, which is another good tool. At work we use Hobbit, which is free and works on both Windows and Linux.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://www.webdesignbooth.com/10-really-useful-server-monitoring-tools/#comment-139174</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Wed, 21 Sep 2011 02:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignbooth.com/?p=1301#comment-139174</guid>
		<description>nice list you have here, I must check them out. thanks!</description>
		<content:encoded><![CDATA[<p>nice list you have here, I must check them out. thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jcoop</title>
		<link>http://www.webdesignbooth.com/10-really-useful-server-monitoring-tools/#comment-137680</link>
		<dc:creator>jcoop</dc:creator>
		<pubDate>Thu, 23 Jun 2011 19:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignbooth.com/?p=1301#comment-137680</guid>
		<description>Good, helpful list for sys admins. I&#039;d also include Keck, it&#039;s a web based tool that helps manage active directory. http://techtoolbox.com</description>
		<content:encoded><![CDATA[<p>Good, helpful list for sys admins. I&#8217;d also include Keck, it&#8217;s a web based tool that helps manage active directory. <a href="http://techtoolbox.com" rel="nofollow">http://techtoolbox.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Website Monitoring</title>
		<link>http://www.webdesignbooth.com/10-really-useful-server-monitoring-tools/#comment-129098</link>
		<dc:creator>Website Monitoring</dc:creator>
		<pubDate>Mon, 18 Apr 2011 10:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignbooth.com/?p=1301#comment-129098</guid>
		<description>That&#039;s great list. But you missed some big guns. I use a free server monitoring which monitors my server with 15 minute time interval.</description>
		<content:encoded><![CDATA[<p>That&#8217;s great list. But you missed some big guns. I use a free server monitoring which monitors my server with 15 minute time interval.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Hammond</title>
		<link>http://www.webdesignbooth.com/10-really-useful-server-monitoring-tools/#comment-121443</link>
		<dc:creator>Oliver Hammond</dc:creator>
		<pubDate>Fri, 18 Mar 2011 11:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignbooth.com/?p=1301#comment-121443</guid>
		<description>I&#039;d like to recommend Cyclops Server Monitoring, which is quite new to the arena but offers an attractive package.

I enjoyed your article in general Tom and agree with most of the inclusions in your Top 10.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to recommend Cyclops Server Monitoring, which is quite new to the arena but offers an attractive package.</p>
<p>I enjoyed your article in general Tom and agree with most of the inclusions in your Top 10.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

