<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Extremely Simple Way To Display Delicious Counts For WordPress Users</title>
	<atom:link href="http://www.webdesignbooth.com/extremely-simple-way-to-display-delicious-counts-for-wordpress-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdesignbooth.com/extremely-simple-way-to-display-delicious-counts-for-wordpress-users/</link>
	<description>Ultimate Resources For Web Developers and Designers</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:05:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: web design perth</title>
		<link>http://www.webdesignbooth.com/extremely-simple-way-to-display-delicious-counts-for-wordpress-users/#comment-140764</link>
		<dc:creator>web design perth</dc:creator>
		<pubDate>Tue, 29 Nov 2011 09:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignbooth.com/?p=1743#comment-140764</guid>
		<description>I know about the Html commands about the tags but this is new for my knowledge and it really works. Now I use these commands mentioned in the post in my work. Nice info there. Thank you.</description>
		<content:encoded><![CDATA[<p>I know about the Html commands about the tags but this is new for my knowledge and it really works. Now I use these commands mentioned in the post in my work. Nice info there. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inside the Webb</title>
		<link>http://www.webdesignbooth.com/extremely-simple-way-to-display-delicious-counts-for-wordpress-users/#comment-17666</link>
		<dc:creator>Inside the Webb</dc:creator>
		<pubDate>Mon, 19 Oct 2009 15:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignbooth.com/?p=1743#comment-17666</guid>
		<description>I&#039;ve been looking to try and set this up on my blog for ages, but I couldn&#039;t ever figure out how to do it. Glad I stumbled into this post, great tutorial and I&#039;ll definitely be back for more :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking to try and set this up on my blog for ages, but I couldn&#8217;t ever figure out how to do it. Glad I stumbled into this post, great tutorial and I&#8217;ll definitely be back for more <img src='http://www.webdesignbooth.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.webdesignbooth.com/extremely-simple-way-to-display-delicious-counts-for-wordpress-users/#comment-13979</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 25 Sep 2009 14:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignbooth.com/?p=1743#comment-13979</guid>
		<description>Delicious is very useful for share your bookmark online.</description>
		<content:encoded><![CDATA[<p>Delicious is very useful for share your bookmark online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cool articles – SEO, blogging, internet marketing(september 07-20, 2009) &#171; Stefanm, my link collection</title>
		<link>http://www.webdesignbooth.com/extremely-simple-way-to-display-delicious-counts-for-wordpress-users/#comment-13237</link>
		<dc:creator>Cool articles – SEO, blogging, internet marketing(september 07-20, 2009) &#171; Stefanm, my link collection</dc:creator>
		<pubDate>Mon, 21 Sep 2009 08:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignbooth.com/?p=1743#comment-13237</guid>
		<description>[...] Step by step to create your plugin: Display Delicious Counts For WordPress Users, via @webdesignbooth; [...]</description>
		<content:encoded><![CDATA[<p>[...] Step by step to create your plugin: Display Delicious Counts For WordPress Users, via @webdesignbooth; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Opariuc Mihai</title>
		<link>http://www.webdesignbooth.com/extremely-simple-way-to-display-delicious-counts-for-wordpress-users/#comment-11825</link>
		<dc:creator>Opariuc Mihai</dc:creator>
		<pubDate>Sat, 12 Sep 2009 23:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignbooth.com/?p=1743#comment-11825</guid>
		<description>By &quot;other services&quot; I mean Stumble, Mixx and so on. I think you&#039;ve got the point ;)

Thanks for answering, have a nice day!</description>
		<content:encoded><![CDATA[<p>By &#8220;other services&#8221; I mean Stumble, Mixx and so on. I think you&#8217;ve got the point <img src='http://www.webdesignbooth.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Thanks for answering, have a nice day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dicky</title>
		<link>http://www.webdesignbooth.com/extremely-simple-way-to-display-delicious-counts-for-wordpress-users/#comment-11776</link>
		<dc:creator>Dicky</dc:creator>
		<pubDate>Sat, 12 Sep 2009 17:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignbooth.com/?p=1743#comment-11776</guid>
		<description>Hi,
What do you mean by &quot;other services&quot;? I haven&#039;t try with Digg, but will definitely give it a try in future. Thanks for your suggestion. :)</description>
		<content:encoded><![CDATA[<p>Hi,<br />
What do you mean by &#8220;other services&#8221;? I haven&#8217;t try with Digg, but will definitely give it a try in future. Thanks for your suggestion. <img src='http://www.webdesignbooth.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Opariuc Mihai</title>
		<link>http://www.webdesignbooth.com/extremely-simple-way-to-display-delicious-counts-for-wordpress-users/#comment-11775</link>
		<dc:creator>Opariuc Mihai</dc:creator>
		<pubDate>Sat, 12 Sep 2009 17:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignbooth.com/?p=1743#comment-11775</guid>
		<description>What about Digg and other services? Could you write an article for the others too?</description>
		<content:encoded><![CDATA[<p>What about Digg and other services? Could you write an article for the others too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techie Blogger</title>
		<link>http://www.webdesignbooth.com/extremely-simple-way-to-display-delicious-counts-for-wordpress-users/#comment-10636</link>
		<dc:creator>Techie Blogger</dc:creator>
		<pubDate>Sat, 05 Sep 2009 13:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignbooth.com/?p=1743#comment-10636</guid>
		<description>really nice tutorial mate.. i tried it in my own blog.. and its working gr8</description>
		<content:encoded><![CDATA[<p>really nice tutorial mate.. i tried it in my own blog.. and its working gr8</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zábavná videa</title>
		<link>http://www.webdesignbooth.com/extremely-simple-way-to-display-delicious-counts-for-wordpress-users/#comment-10622</link>
		<dc:creator>Zábavná videa</dc:creator>
		<pubDate>Sat, 05 Sep 2009 09:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignbooth.com/?p=1743#comment-10622</guid>
		<description>Super hack. Nice work. Thx</description>
		<content:encoded><![CDATA[<p>Super hack. Nice work. Thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Il meglio della settimana #28 &#124; BigThink</title>
		<link>http://www.webdesignbooth.com/extremely-simple-way-to-display-delicious-counts-for-wordpress-users/#comment-10620</link>
		<dc:creator>Il meglio della settimana #28 &#124; BigThink</dc:creator>
		<pubDate>Sat, 05 Sep 2009 08:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignbooth.com/?p=1743#comment-10620</guid>
		<description>[...] Extremely simple way to display Delicious counts Ffr WordPress users Uno script per mostrare quante volte un articolo è stato bookmarkato su Delicious. [...]</description>
		<content:encoded><![CDATA[<p>[...] Extremely simple way to display Delicious counts Ffr WordPress users Uno script per mostrare quante volte un articolo è stato bookmarkato su Delicious. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

