<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 20 Great Project Management Tools</title>
	<atom:link href="http://www.webdesignbooth.com/project-management-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdesignbooth.com/project-management-tools/</link>
	<description>Ultimate Resources For Web Developers and Designers</description>
	<lastBuildDate>Fri, 27 Aug 2010 13:22:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: givenchy handbags</title>
		<link>http://www.webdesignbooth.com/project-management-tools/#comment-53609</link>
		<dc:creator>givenchy handbags</dc:creator>
		<pubDate>Sat, 12 Jun 2010 09:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignbooth.com/?p=2082#comment-53609</guid>
		<description>i hope so</description>
		<content:encoded><![CDATA[<p>i hope so</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex (SantexQ)</title>
		<link>http://www.webdesignbooth.com/project-management-tools/#comment-53554</link>
		<dc:creator>Alex (SantexQ)</dc:creator>
		<pubDate>Fri, 11 Jun 2010 18:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignbooth.com/?p=2082#comment-53554</guid>
		<description>Wow thanks so much for including us! We&#039;re glad to be a part of such a great list. 

Cheers!</description>
		<content:encoded><![CDATA[<p>Wow thanks so much for including us! We&#8217;re glad to be a part of such a great list. </p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ROJO PIXEL: El mejor sitio de diseño del mundo</title>
		<link>http://www.webdesignbooth.com/project-management-tools/#comment-53103</link>
		<dc:creator>ROJO PIXEL: El mejor sitio de diseño del mundo</dc:creator>
		<pubDate>Wed, 09 Jun 2010 02:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignbooth.com/?p=2082#comment-53103</guid>
		<description>[...] 20 Great Project Management Tools [...]</description>
		<content:encoded><![CDATA[<p>[...] 20 Great Project Management Tools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: milcoins</title>
		<link>http://www.webdesignbooth.com/project-management-tools/#comment-52273</link>
		<dc:creator>milcoins</dc:creator>
		<pubDate>Thu, 03 Jun 2010 10:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignbooth.com/?p=2082#comment-52273</guid>
		<description>Thanks for the info, I have been using #8 ProWorkFlow for a while. I recommend it.</description>
		<content:encoded><![CDATA[<p>Thanks for the info, I have been using #8 ProWorkFlow for a while. I recommend it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gustaf</title>
		<link>http://www.webdesignbooth.com/project-management-tools/#comment-52020</link>
		<dc:creator>Gustaf</dc:creator>
		<pubDate>Wed, 02 Jun 2010 11:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignbooth.com/?p=2082#comment-52020</guid>
		<description>Wrike is an absolute winner for me, great functionality and very intuitive interface. It&#039;s so handy to have all the workflow in one place, nothing gets lost.</description>
		<content:encoded><![CDATA[<p>Wrike is an absolute winner for me, great functionality and very intuitive interface. It&#8217;s so handy to have all the workflow in one place, nothing gets lost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Nilsson</title>
		<link>http://www.webdesignbooth.com/project-management-tools/#comment-45570</link>
		<dc:creator>Daniel Nilsson</dc:creator>
		<pubDate>Fri, 23 Apr 2010 09:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignbooth.com/?p=2082#comment-45570</guid>
		<description>Try out the SaaS my3plive. Supports project models and methodologies!</description>
		<content:encoded><![CDATA[<p>Try out the SaaS my3plive. Supports project models and methodologies!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Общее Feb 11, 20104 &#171; 3d max</title>
		<link>http://www.webdesignbooth.com/project-management-tools/#comment-40225</link>
		<dc:creator>Общее Feb 11, 20104 &#171; 3d max</dc:creator>
		<pubDate>Sat, 20 Mar 2010 13:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignbooth.com/?p=2082#comment-40225</guid>
		<description>[...] 20 Великих Project Management Tools [...]</description>
		<content:encoded><![CDATA[<p>[...] 20 Великих Project Management Tools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dicky</title>
		<link>http://www.webdesignbooth.com/project-management-tools/#comment-39023</link>
		<dc:creator>Dicky</dc:creator>
		<pubDate>Mon, 15 Mar 2010 14:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignbooth.com/?p=2082#comment-39023</guid>
		<description>Hi Dan,
Thanks for bringing this great tool to our readers. The best thing is that this tool comes with an Android App. :)</description>
		<content:encoded><![CDATA[<p>Hi Dan,<br />
Thanks for bringing this great tool to our readers. The best thing is that this tool comes with an Android App. <img src='http://www.webdesignbooth.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.webdesignbooth.com/project-management-tools/#comment-38657</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 14 Mar 2010 06:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignbooth.com/?p=2082#comment-38657</guid>
		<description>If you’d like a tool for managing your time and projects, you can use this application inspired by David Allen’s GTD:

&lt;a href=&quot;http://www.gtdagenda.com&quot; rel=&quot;nofollow&quot;&gt;http://www.Gtdagenda.com&lt;/a&gt;

You can use it to manage and prioritize your goals, projects and tasks, set next actions and contexts, use checklists, schedules and a calendar.
Comes with a mobile version too, and with an Android app.</description>
		<content:encoded><![CDATA[<p>If you’d like a tool for managing your time and projects, you can use this application inspired by David Allen’s GTD:</p>
<p><a href="http://www.gtdagenda.com" rel="nofollow">http://www.Gtdagenda.com</a></p>
<p>You can use it to manage and prioritize your goals, projects and tasks, set next actions and contexts, use checklists, schedules and a calendar.<br />
Comes with a mobile version too, and with an Android app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dicky</title>
		<link>http://www.webdesignbooth.com/project-management-tools/#comment-38333</link>
		<dc:creator>Dicky</dc:creator>
		<pubDate>Fri, 12 Mar 2010 05:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignbooth.com/?p=2082#comment-38333</guid>
		<description>Hi,
Haha, didn&#039;t notice it. :)</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Haha, didn&#8217;t notice it. <img src='http://www.webdesignbooth.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
